Louisville 88, Purdue 72
1996-12-14 – Neutral – Market Square Arena – Indianapolis, IN
| # | Player | GS | Min | FG | 3FG | FT | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 5 | Alvin Sims | * | 27 | 7-13 | 0-3 | 0-0 | 6 | 1 | 5 | 3 | 1 | 3 | 14 |
| 21 | Nate Johnson | * | 23 | 2-3 | 0-0 | 0-0 | 3 | 4 | 1 | 3 | 0 | 1 | 4 |
| 30 | Damion Dantzler | * | 14 | 2-3 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 4 |
| 32 | DeJuan Wheat | * | 34 | 10-18 | 5-11 | 0-2 | 4 | 1 | 8 | 2 | 1 | 3 | 25 |
| 44 | Alex Sanders | * | 23 | 4-8 | 3-5 | 3-4 | 3 | 3 | 5 | 2 | 1 | 3 | 14 |
| 3 | Tony Williams | | 14 | 1-3 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 | Jerry Johnson | | 9 | 1-3 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 12 | Matt Akridge | | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | B.J. Flynn | | 19 | 3-7 | 1-4 | 6-6 | 1 | 3 | 0 | 0 | 0 | 0 | 13 |
| 23 | Eric Johnson | | 10 | 2-3 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | 4 |
| 24 | Craig Farmer | | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Beau Zach Smith | | 20 | 1-4 | 0-0 | 0-0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 |
| Team Totals | | 200 | 34-67 | 11-31 | 9-12 | 34 | 23 | 21 | 13 | 5 | 10 | 88 |
| Purdue |
| Team Totals | | 200 | 23-53 | 5-14 | 21-31 | 42 | 11 | 13 | 20 | 5 | 6 | 72 |