Louisville 83, Kentucky 74
1998-12-26 – Home – Freedom Hall – Louisville, KY
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 3 | Tony Williams | * | 36 | 5-7 | 3-4 | 1-3 | 1 | 3 | 4 | 2 | 4 | 5 | 0 | 2 | 14 |
| 5 | Marques Maybin | * | 26 | 5-9 | 2-4 | 7-9 | 3 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 19 |
| 10 | Cameron Murray | * | 36 | 2-6 | 0-3 | 10-11 | 0 | 3 | 3 | 0 | 10 | 3 | 0 | 1 | 14 |
| 21 | Nate Johnson | * | 23 | 3-8 | 0-1 | 3-5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 9 |
| 44 | Alex Sanders | * | 30 | 1-3 | 0-1 | 3-4 | 2 | 7 | 9 | 2 | 2 | 4 | 0 | 0 | 5 |
| 23 | Eric Johnson | | 17 | 3-6 | 1-3 | 1-2 | 4 | 3 | 7 | 3 | 0 | 1 | 0 | 0 | 8 |
| 25 | Jeff McKinley | | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dion Edward | | 8 | 4-5 | 0-0 | 0-0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8 |
| 34 | Kevin Smiley | | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | Tobiah Hopper | | 17 | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 6 |
| Team Totals | | 200 | 25-48 | 6-17 | 27-36 | 13 | 20 | 33 | 21 | 18 | 20 | 1 | 7 | 83 |
| Kentucky |
| Team Totals | | 200 | 30-64 | 2-15 | 12-20 | 19 | 15 | 34 | 26 | 15 | 18 | 2 | 13 | 74 |