Kentucky 71, Louisville 58
2018-12-29 – Home – KFC Yum! Center – Louisville, KY
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 1 | Christen Cunningham | * | 35 | 8-14 | 3-5 | 1-2 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 1 | 20 |
| 2 | Darius Perry | * | 18 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 5 |
| 23 | Steven Enoch | * | 26 | 2-6 | 0-1 | 1-2 | 3 | 6 | 9 | 3 | 0 | 1 | 1 | 0 | 5 |
| 24 | Dwayne Sutton | * | 27 | 0-3 | 0-2 | 2-2 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
| 33 | Jordan Nwora | * | 39 | 7-17 | 1-5 | 2-3 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 3 | 17 |
| 4 | Khwan Fore | | 13 | 1-4 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| 5 | Malik Williams | | 14 | 0-2 | 0-1 | 2-4 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 2 |
| 13 | V.J. King | | 11 | 0-3 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 30 | Ryan McMahon | | 17 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Team Totals | | 200 | 20-55 | 5-20 | 13-19 | 13 | 20 | 33 | 12 | 7 | 12 | 2 | 5 | 58 |
| Kentucky |
| Team Totals | | 200 | 29-57 | 6-20 | 7-11 | 10 | 24 | 34 | 21 | 11 | 9 | 8 | 9 | 71 |