Louisville 56, Clemson 55
2019-02-16 – Home – KFC Yum! Center – Louisville, KY
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 1 | Christen Cunningham | * | 38 | 6-11 | 2-3 | 4-5 | 0 | 2 | 2 | 1 | 5 | 2 | 0 | 2 | 18 |
| 4 | Khwan Fore | * | 18 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Malik Williams | * | 18 | 1-4 | 0-1 | 2-2 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 4 |
| 24 | Dwayne Sutton | * | 34 | 2-9 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| 33 | Jordan Nwora | * | 31 | 4-13 | 0-5 | 3-3 | 1 | 3 | 4 | 4 | 0 | 6 | 2 | 3 | 11 |
| 2 | Darius Perry | | 16 | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
| 13 | V.J. King | | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Steven Enoch | | 22 | 1-7 | 1-2 | 3-4 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 6 |
| 30 | Ryan McMahon | | 21 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 3 |
| Team Totals | | 200 | 19-54 | 6-19 | 12-14 | 3 | 26 | 29 | 12 | 8 | 12 | 3 | 5 | 56 |
| Clemson |
| Team Totals | | 200 | 22-57 | 6-13 | 5-7 | 10 | 32 | 42 | 17 | 8 | 19 | 2 | 5 | 55 |