Kentucky 78, Louisville 70
2019-12-28 – Away – Rupp Arena – Louisville, KY
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 2 | Darius Perry | * | 34 | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 5 |
| 23 | Steven Enoch | * | 25 | 8-17 | 1-4 | 1-1 | 1 | 4 | 5 | 4 | 0 | 3 | 0 | 0 | 18 |
| 24 | Dwayne Sutton | * | 43 | 5-11 | 1-5 | 3-5 | 4 | 6 | 10 | 2 | 1 | 1 | 0 | 1 | 14 |
| 30 | Ryan McMahon | * | 28 | 1-7 | 1-5 | 1-2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 4 |
| 33 | Jordan Nwora | * | 39 | 2-10 | 1-6 | 3-6 | 3 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 8 |
| 0 | Lamarr Kimble | | 28 | 5-9 | 2-3 | 0-2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 12 |
| 5 | Malik Williams | | 20 | 4-9 | 0-2 | 1-4 | 4 | 3 | 7 | 4 | 0 | 1 | 0 | 1 | 9 |
| 10 | Samuell Williamson | | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 13 | David Johnson | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | | 225 | 27-67 | 7-27 | 9-20 | 16 | 18 | 34 | 25 | 12 | 11 | 0 | 5 | 70 |
| Kentucky |
| Team Totals | | 225 | 25-54 | 7-15 | 21-25 | 9 | 26 | 35 | 22 | 12 | 11 | 5 | 5 | 78 |