Louisville 83, Clemson 73
2023-02-18 – Home – KFC Yum! Center – Louisville, KY
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 1 | Mike James | * | 32 | 3-7 | 0-3 | 7-7 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 13 |
| 3 | El Ellis | * | 39 | 9-15 | 3-6 | 7-9 | 1 | 4 | 5 | 1 | 1 | 4 | 0 | 0 | 28 |
| 12 | J.J. Traynor | * | 34 | 5-9 | 2-4 | 4-4 | 1 | 8 | 9 | 0 | 1 | 1 | 4 | 0 | 16 |
| 21 | Sydney Curry | * | 15 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 4 | 0 | 1 | 4 |
| 24 | Jae'Lyn Withers | * | 32 | 3-6 | 0-0 | 2-2 | 1 | 8 | 9 | 2 | 2 | 2 | 0 | 2 | 8 |
| 4 | Roosevelt Wheeler | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brandon Huntley-Hatfield | | 22 | 3-7 | 0-1 | 2-2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 8 |
| 15 | Hercy Miller | | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 22 | Kamari Lands | | 22 | 1-4 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 4 |
| Team Totals | | 200 | 26-51 | 5-16 | 26-28 | 6 | 31 | 37 | 13 | 9 | 14 | 4 | 3 | 83 |
| Clemson |
| Team Totals | | 200 | 29-67 | 4-24 | 11-15 | 8 | 18 | 26 | 22 | 12 | 5 | 2 | 7 | 73 |