2025-01-11 – Away – Petersen Events Center – Pittsburgh, PA
| # | Player | GS | Min | FG | 3FG | FT | OR | DR | TR | PF | AST | TO | BLK | STL | PTS |
|---|
| Louisville |
| 0 | James Scott | * | 28 | 4-6 | 0-0 | 0-4 | 3 | 6 | 9 | 1 | 2 | 2 | 0 | 1 | 8 |
| 1 | J'Vonne Hadley | * | 28 | 5-8 | 2-5 | 1-3 | 1 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 13 |
| 5 | Terrence Edwards Jr. | * | 36 | 5-12 | 2-7 | 2-3 | 3 | 2 | 5 | 3 | 4 | 3 | 0 | 1 | 14 |
| 6 | Reyne Smith | * | 36 | 9-15 | 7-11 | 0-0 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 25 |
| 24 | Chucky Hepburn | * | 37 | 5-16 | 2-8 | 3-3 | 1 | 6 | 7 | 3 | 7 | 3 | 0 | 4 | 15 |
| 9 | Khani Rooths | | 17 | 2-3 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Frank Anselem-Ibe | | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Aboubacar Traore | | 8 | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| 93 | Noah Waterman | | 8 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | | 200 | 31-68 | 13-35 | 7-15 | 17 | 27 | 44 | 17 | 14 | 11 | 1 | 6 | 82 |
| Pittsburgh |
| Team Totals | | 200 | 24-55 | 10-21 | 20-22 | 5 | 26 | 31 | 14 | 13 | 9 | 5 | 7 | 78 |